| LEVEL 3 | 2026 September | 2026 October | 2026 November | 2026 December | 2027 January | 2027 February | 2027 March | 2027 April | 2027 May | 2027 June | 2027 July | 2027 August | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member # | Name | YTD # of photos | YTD Total | Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 |
| 741 | Walter Bayer | 3 | 21 | 10 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| 801 | Nancy Board | 3 | 24 | 6 | 9 | 8 | 7 | |||||||||||||||||||||||||||||||||
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| 830 | Bob Woll | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||
| 831 | Robert Glassberg | 3 | 25 | 4 | 8 | 8 | 9 | |||||||||||||||||||||||||||||||||
| 833 | Art Silverglate | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||
| 846 | Gerry Marguilies | 3 | 22 | 9 | 8 | 7 | 7 | |||||||||||||||||||||||||||||||||
| 847 | Gerard Viardin | 3 | 27 | 1 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
| 851 | Steve Cucinotta | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||
| 880 | Peggy Femenella | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||
| 885 | Steve Mednick | 3 | 25 | 4 | 9 | 9 | 7 | |||||||||||||||||||||||||||||||||
| 887 | Alice Silver | 3 | 23 | 8 | 8 | 7 | 8 | |||||||||||||||||||||||||||||||||
| 890 | Jason Myers | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||
| 899 | Marina Grabovskaya | 3 | 24 | 6 | 7 | 9 | 8 | |||||||||||||||||||||||||||||||||
| 900 | Kari Murray | 3 | 26 | 3 | 9 | 9 | 8 | |||||||||||||||||||||||||||||||||
| 910 | Peter Eckstein | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||
| 909 | Ronald Simon | 3 | 27 | 1 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
| 912 | Robert Gold | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||
| LEVEL 2 | 2026 September | 2026 October | 2026 November | 2026 December | 2027 January | 2027 February | 2027 March | 2027 April | 2027 May | 2027 June | 2027 July | 2027 August | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member # | Name | YTD # of photos | YTD Total | Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 |
| 819 | Barbara Montelius | 2 | 14 | 3 | 7 | 7 | ||||||||||||||||||||||||||||||||||
| 822 | Mitchell Lombard | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| 829 | Roger Farleigh | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| 857 | Zoraya Roncallo | 3 | 22 | 1 | 8 | 7 | 7 | |||||||||||||||||||||||||||||||||
| 881 | Andrew Femenella | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| 902 | Dominick Napoli | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| 907 | Jeffrey Segal | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| 911 | Joseph Colavita | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| 914 | Bonnie Long | 3 | 22 | 1 | 8 | 7 | 7 | |||||||||||||||||||||||||||||||||
| 922 | Bonnie Harding | 2 | 13 | 4 | 7 | 6 | ||||||||||||||||||||||||||||||||||
| 923 | Alan Broder | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| 925 | Alicia Rootes | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| LEVEL 1 | 2026 September | 2026 October | 2026 November | 2026 December | 2027 January | 2027 February | 2027 March | 2027 April | 2027 May | 2027 June | 2027 July | 2027 August | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member # | Name | YTD # of photos | YTD Total | Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 |
| 924 | Hy Levy | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| 926 | Jeffrey Kimmell | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
The Camera Club of Boca Raton is open to anyone who has a desire to improve their photography skills or to share their knowledge with other members. Membership is $40/yr for individuals and $60/yr for your household.
We invite you to come to our monthly meetings!
You can download an application and bring it to any of our monthly meetings or fill out the online form.
If you have any further questions please email : treasurer@bocaratoncameraclub.org
Fill out the form below and we will send you an invite to checkout our next meeting.