LEVEL 2 | 2025 September | 2025 October | 2025 November | 2025 December | 2026 January | 2026 February | 2026 March | 2026 April | 2026 May | 2026 June | 2026 July | 2026 August | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member # | Name | YTD # of photos | YTD Total | Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 |
819 | Barbara Montelius | 3 | 26 | 1 | 8 | 9 | 9 | |||||||||||||||||||||||||||||||||
829 | Roger Farleigh | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||
857 | Zoraya Roncallo | 3 | 25 | 3 | 8 | 8 | 9 | |||||||||||||||||||||||||||||||||
881 | Andrew Femenella | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||
884 | Anita Allen | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||
907 | Jeffrey Segal | 3 | 26 | 1 | 8 | 9 | 9 | |||||||||||||||||||||||||||||||||
911 | Joseph Colavita | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||
913 | Seth Kwitko | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||
914 | Bonnie Long | 3 | 25 | 3 | 8 | 8 | 9 | |||||||||||||||||||||||||||||||||
916 | David Beale | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||
918 | Laurence Boblas | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||
919 | Andrea Boblas | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||
922 | Bonnie Harding | 3 | 21 | 6 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||
923 | Alan Broder | 3 | 24 | 5 | 8 | 8 | 8 |
LEVEL 1 | 2025 September | 2025 October | 2025 November | 2025 December | 2026 January | 2026 February | 2026 March | 2026 April | 2026 May | 2026 June | 2026 July | 2026 August | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member # | Name | YTD # of photos | YTD Total | Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 |
875 | Nicole Genzer | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
920 | Lou Richards | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
921 | Wendy Wingfield | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
924 | Hy Levy | 3 | 24 | 1 | 7 | 8 | 9 |
The Camera Club of Boca Raton is open to anyone who has a desire to improve their photography skills or to share their knowledge with other members. Membership is $40/yr for individuals and $60/yr for your household.
We invite you to come to our monthly meetings!
You can download an application and bring it to any of our monthly meetings or fill out the online form.
If you have any further questions please email : treasurer@bocaratoncameraclub.org
Fill out the form below and we will send you an invite to checkout our next meeting.