| LEVEL 3 | 2025 September | 2025 October | 2025 November | 2025 December | 2026 January | 2026 February | 2026 March | 2026 April | 2026 May | 2026 June | 2026 July | 2026 August | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member # | Name | YTD # of photos | YTD Total | Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 |
| 741 | Walter Bayer | 9 | 68 | 8 | 7 | 7 | 9 | 7 | 9 | 7 | 7 | 7 | 8 | |||||||||||||||||||||||||||
| 761 | Sue Libsch | 6 | 50 | 11 | 9 | 9 | 9 | 7 | 8 | 8 | ||||||||||||||||||||||||||||||
| 801 | Nancy Board | 6 | 50 | 11 | 9 | 9 | 9 | 7 | 8 | 8 | ||||||||||||||||||||||||||||||
| 812 | Debbie Shapiro | 6 | 50 | 11 | 9 | 9 | 8 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||
| 830 | Bob Woll | 9 | 77 | 1 | 9 | 9 | 9 | 9 | 9 | 7 | 8 | 8 | 9 | |||||||||||||||||||||||||||
| 831 | Robert Glassberg | 5 | 40 | 15 | 7 | 9 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||
| 833 | Art Silverglate | 9 | 74 | 3 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||
| 846 | Gerry Marguilies | 9 | 70 | 6 | 8 | 8 | 8 | 7 | 7 | 8 | 9 | 8 | 7 | |||||||||||||||||||||||||||
| 847 | Gerard Viardin | 9 | 70 | 6 | 8 | 9 | 8 | 8 | 7 | 7 | 9 | 7 | 7 | |||||||||||||||||||||||||||
| 851 | Steve Cucinotta | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||
| 880 | Peggy Femenella | 3 | 25 | 16 | 9 | 9 | 7 | |||||||||||||||||||||||||||||||||
| 885 | Steve Mednick | 9 | 74 | 3 | 9 | 7 | 9 | 8 | 9 | 9 | 8 | 7 | 8 | |||||||||||||||||||||||||||
| 887 | Alice Silver | 9 | 72 | 5 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | |||||||||||||||||||||||||||
| 890 | Jason Myers | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||
| 899 | Marina Grabovskaya | 9 | 75 | 2 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | |||||||||||||||||||||||||||
| 900 | Kari Murray | 6 | 48 | 14 | 8 | 8 | 8 | 8 | 9 | 7 | ||||||||||||||||||||||||||||||
| 910 | Peter Eckstein | 6 | 51 | 10 | 8 | 8 | 9 | 8 | 9 | 9 | ||||||||||||||||||||||||||||||
| 909 | Ronald Simon | 8 | 68 | 8 | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 8 | ||||||||||||||||||||||||||||
| 912 | Robert Gold | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||
| LEVEL 2 | 2025 September | 2025 October | 2025 November | 2025 December | 2026 January | 2026 February | 2026 March | 2026 April | 2026 May | 2026 June | 2026 July | 2026 August | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member # | Name | YTD # of photos | YTD Total | Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 |
| 819 | Barbara Montelius | 9 | 75 | 2 | 8 | 9 | 9 | 8 | 7 | 8 | 8 | 9 | 9 | |||||||||||||||||||||||||||
| 822 | Mitchell Lombard | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||
| 829 | Roger Farleigh | 2 | 17 | 8 | 9 | 8 | ||||||||||||||||||||||||||||||||||
| 857 | Zoraya Roncallo | 7 | 56 | 5 | 8 | 8 | 9 | 7 | 8 | 7 | 9 | |||||||||||||||||||||||||||||
| 881 | Andrew Femenella | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||
| 902 | Dominick Napoli | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||
| 907 | Jeffrey Segal | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||
| 911 | Joseph Colavita | 6 | 49 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||
| 914 | Bonnie Long | 9 | 76 | 1 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 9 | |||||||||||||||||||||||||||
| 922 | Bonnie Harding | 8 | 60 | 4 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||
| 923 | Alan Broder | 8 | 64 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | ||||||||||||||||||||||||||||
| 925 | Alicia Rootes | 7 | 54 | 6 | 7 | 7 | 8 | 7 | 9 | 8 | 8 | |||||||||||||||||||||||||||||
| LEVEL 1 | 2025 September | 2025 October | 2025 November | 2025 December | 2026 January | 2026 February | 2026 March | 2026 April | 2026 May | 2026 June | 2026 July | 2026 August | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member # | Name | YTD # of photos | YTD Total | Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 |
| 924 | Hy Levy | 9 | 69 | 1 | 7 | 8 | 9 | 7 | 7 | 7 | 7 | 8 | 9 | |||||||||||||||||||||||||||
| 926 | Jeffrey Kimmell | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
The Camera Club of Boca Raton is open to anyone who has a desire to improve their photography skills or to share their knowledge with other members. Membership is $40/yr for individuals and $60/yr for your household.
We invite you to come to our monthly meetings!
You can download an application and bring it to any of our monthly meetings or fill out the online form.
If you have any further questions please email : treasurer@bocaratoncameraclub.org
Fill out the form below and we will send you an invite to checkout our next meeting.